ILP2008 TRAVEL INFORMATION
Getting to Prague

Czech Airlines operate direct flights to Prague from all major European Cities, New York, Atlanta, Toronto, Montreal and other world's cities. CSA is member of SkyTeam and code-shares with Delta. In addition, over 10 further carriers offer extremely low-cost direct flights to Prague. These are:
Company | Connections |
Smart Wings | Amsterdam, Kobehavn, Madrid , Paris, Rome, Palma de Mallorca, Heraklion, Thessaloniki, Larnaca, Milan, Malaga, Barcelona, Venice, Brussels, Burgas, Varna, Gerona, Zakinthos, Chania, Budapest |
Sky Europe | Amsterdam, Dubrovnik, Split, Barcelona, Milan, Nice, Neapol, Paris, Rome, Turino, Grenoble |
Flyme | Gothenburg |
easyJet | Basel, Bristol, Dortmund, East Midlands, London, Newcastle, Milan, Genova |
Jet2 | Belfast, Leeds Bradford |
Bmibaby | Birmingham, Cardif, Nottingham East Midlands, Manchester |
Norwegian Air Shuttle | Bergen, Oslo, Trondheim |
Germanwings | Koeln, Stuttgart |
Sterling | Kobehavn, Helsinky |
Thomsonfly | Stockholm |
Aer Lingus | Doncaster Sheffied |
Intersky | Dublin |
Flybaboo | Friedrichshafen, Genova |
Flyglobespan | Edinburgh, Glasgow, Liverpool |
Condor | Istanbul |
How to travel to the conference location
Traveling from the airport
You can take:
- a taxi: say "Malostranske namesti, Faculty of Mathematics and Physics", the cost is aproximatly 500 CZK
- an airport minibus: say "Malostranske namesti, Faculty of Mathematics and Physics", the cost is aproximatly 360 CZK for up to 4 persons
- public transport: take bus no. 119 to the final stop (Metro station Dejvicka, green line), then follow the instructions for travelling 'from anywhere in Prague' bellow. The single transfer ticket for 75 minutes costs 26 CZK
You can find the web site of the Prague airport (code PRG) here.
Traveling from the railway station
There are several railway stations in Prague, but the following two are the most suitable:
- Hlavni nadrazi (Main station): this the most probable station of your arrival. The advantage is that this station is connected with the metro station of the same name (red line). Therefore just go to Metro and follow instructions for travelling 'from anywhere in Prague' bellow.
- Nadrazi Holesovice: ask people for the stop of tram no. 12, take it to stop Malostranske namesti (7th stop, 15min).
Traveling from anywhere in Prague
First, you need to find the nearest Metro station. Then, depending on the line A, B or C, choose one of the following ways:
- Metro A (green line): go to Malostranska station, then follow by tram no. 12, 22 to Malostranske namesti station (1st stop, 2min)
- Metro B (yellow line): go to Narodni trida station, then follow by tram no. 22 Malostranske namesti (4th stop, 10min)
- Metro B (yellow line): go to Andel station, then follow by tram no. 12 Malostranske namesti (5th stop, 10min)
- Metro C (red line): go to I.P. Pavlova station, then follow by tram no. 22 Malostranske namesti (7th stop, 15min)
A single transfer ticket for 75 minutes costs 26 CZK. The ticket is valid for Metro, all trams, and buses with numbers less than 300.
You can find all information about the Prague public transportation here. Basic transportation tariffs are availible here.
VISA duties
No visas are required from citizens of the EU, USA, Australia, Brazil and Japan.
Full listing of countries with Visa waiver regime is available here.
Contact us if you have difficulty obtaining a visa.
Getting to ECML/PKDD 2008 from Prague
Following flights should be availible to Brussels International Airport(BRU)
from Friday 12th September to Monday 15th September.
day | departure | arrival | flight no. | company | plane type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 7:00 | 8:10 | OK0630 | Czech Airlines | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 8:35 | 9:45 | SN2808 | Brussels Airlines | 734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 12:50 | 14:00 | SN2810 | Brussels Airlines | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 15:00 | 16:10 | NE2674 | SkyEurope Airlines | 73W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 16:10 | 17:20 | OK0636 | Czech Airlines | 735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 16:50 | 18:00 | SN2812 | Brussels Airlines | AR8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 18:15 | 19:25 | OK0632 | Czech Airlines | 734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.9. | 21:05 | 22:15 | SN2814 | Brussels Airlines | AR8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.9. |
7:00 |
8:10 |
OK0630 |
Czech Airlines |
734 |
13.9. |
11:50 |
13:00 |
SN2810 |
Brussels Airlines |
AR8 |
13.9. |
16:50 |
18:00 |
SN2812 |
Brussels Airlines |
AR8 |
13.9. |
18:15 |
19:25 |
OK0632 |
Czech Airlines |
735 |
14.9. |
12:50 |
14:00 |
SN2810 |
Brussels Airlines |
AR8 |
14.9. |
16:05 |
17:15 |
OK0636 |
Czech Airlines |
735 |
14.9. |
16:50 |
18:00 |
SN2812 |
Brussels Airlines |
AR8 |
14.9. |
18:15 |
19:25 |
OK0632 |
Czech Airlines |
734 |
14.9. |
21:05 |
22:15 |
SN2814 |
Brussels Airlines |
AR8 |
15.9. |
7:00 |
8:10 |
OK0630 |
Czech Airlines |
320 |
15.9. |
8:35 |
9:45 |
SN2808 |
Brussels Airlines |
734 |
15.9. |
12:50 |
14:00 |
SN2810 |
Brussels Airlines |
146 |
15.9. |
15:00 |
16:10 |
NE2674 |
SkyEurope Airlines |
73W |
15.9. |
16:05 |
17:15 |
OK0636 |
Czech Airlines |
735 |
15.9. |
16:50 |
18:00 |
SN2812 |
Brussels Airlines |
AR8 |
15.9. |
18:15 |
19:25 |
OK0632 |
Czech Airlines |
734 |
15.9. |
21:05 |
22:15 |
SN2814 |
Brussels Airlines |
AR8 |
|
Source: Prague Airport